@AntonMakiievskyi
gambler
$200 in pending offers
Edit here...
| For | Date | Type | Amount |
|---|---|---|---|
| Manifund Bank | 2 months ago | deposit | +10000 |
| 12th Edition of AI Safety Camp | 8 months ago | project donation | 40000 |
| Manifund Bank | 9 months ago | deposit | +34 |
| Manifund Bank | 9 months ago | deposit | +40424 |
| Mox, a coworking & events space in SF | about 1 year ago | project donation | 813 |
| Scaling AI safety awareness via content creators | over 1 year ago | project donation | 20000 |
| <ecd65514-f97e-4542-a8ce-e1aa8492ab93> | over 1 year ago | tip | 1 |
| <819f56c6-0e65-4de9-9562-3058b49c9af1> | over 1 year ago | tip | +1 |
| <ed06a947-b052-4249-937e-de7e4f0e56ce> | over 1 year ago | tip | +1 |
| 'Making God': a Documentary on AI Risks for the Public | over 1 year ago | project donation | 150000 |
| Manifund Bank | over 1 year ago | withdraw | 8500 |
| Manifund Bank | over 1 year ago | deposit | +178500 |
| <e9362a95-cbec-4685-b179-91b4c5ba4edc> | over 1 year ago | tip | 1 |
| 11th edition of AI Safety Camp | over 1 year ago | project donation | 20000 |
| Manifund Bank | over 1 year ago | deposit | +21000 |
| 10th edition of AI Safety Camp | over 1 year ago | project donation | 2600 |
| Metaculus x Givewell Forecasting Tournament | almost 2 years ago | project donation | 1000 |
| Shallow review of AI safety 2024 | almost 2 years ago | project donation | 1000 |
| Elizabeth and Timothy Podcast on values in Effective Altruism (Funded) | almost 2 years ago | project donation | 1300 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | 500 |
| Run a public online Turing Test with a variety of models and prompts | almost 2 years ago | user to user trade | 50 |
| 80,000 Hours | about 2 years ago | project donation | 50 |
| Giving What We Can | about 2 years ago | project donation | 500 |
| Making 52 AI Alignment Video Explainers and Podcasts | about 2 years ago | project donation | 50 |
| Lightcone Infrastructure | about 2 years ago | project donation | 200 |
| Manifund Bank | about 2 years ago | deposit | +400 |
| Start an online editorial journal focusing on paradigm development in psychiatry and psychology | about 2 years ago | user to user trade | +5000 |
| Effective Giving in New Zealand | over 2 years ago | project donation | 25000 |
| Support a thriving and talented community of Filipino EAs | over 2 years ago | project donation | 10750 |
| Manifund Bank | over 2 years ago | deposit | +30000 |
| A Happier World (YouTube channel promoting EA ideas) | over 2 years ago | project donation | 2000 |
| Run a public online Turing Test with a variety of models and prompts | over 2 years ago | user to user trade | 250 |
| Start an online editorial journal focusing on paradigm development in psychiatry and psychology | over 2 years ago | user to user trade | 5000 |
| Run a public online Turing Test with a variety of models and prompts | over 2 years ago | user to user trade | 500 |
| Publish a book on Egan education for parents | over 2 years ago | user to user trade | 1250 |
| Publish a book on Egan education for parents | over 2 years ago | user to user trade | 3000 |
| Distribute HPMOR copies in Bangalore, India | over 2 years ago | user to user trade | 50 |
| Manifund Bank | over 2 years ago | withdraw | 12000 |
| Platform for migrants to start legal & profitable microbusinesses. | over 2 years ago | user to user trade | 250 |
| Educate the public about high impact causes | over 2 years ago | user to user trade | 1500 |
| Database of the Most Impactful Research Questions by Discipline and Cause Area | over 2 years ago | user to user trade | 365 |
| Build an app to track ones impact on animal cruelty | over 2 years ago | user to user trade | 498 |
| Scaling Legal Impact for Chickens to make factory-farm cruelty a liability | over 2 years ago | user to user trade | 2500 |
| Platform for migrants to start legal & profitable microbusinesses. | over 2 years ago | user to user trade | 3000 |
| Run a public online Turing Test with a variety of models and prompts | over 2 years ago | user to user trade | 234 |
| Manifund Bank | over 2 years ago | withdraw | 5000 |
| <7753ac32-b0ba-4276-9fd0-62cc9356f369> | over 2 years ago | tip | +1 |
| Manifund Bank | over 2 years ago | deposit | +30000 |
| Manifund Bank | over 2 years ago | withdraw | 30003 |
| Manifund Bank | over 2 years ago | deposit | +30003 |
| <f94b1592-d38d-45e1-8f24-0f5e21aa354f> | over 2 years ago | tip | 1 |
| Making 52 AI Alignment Video Explainers and Podcasts | over 2 years ago | project donation | 5000 |
| Manifund Bank | over 2 years ago | deposit | +20010 |
| Making 52 AI Alignment Video Explainers and Podcasts | over 2 years ago | project donation | 1942 |
| Anton Makiievskyi | over 2 years ago | cash to charity transfer | 159 |
| <6a7b8e55-d580-40fc-b357-a713f428c9b2> | over 2 years ago | profile donation | 100000 |
| Manifund Bank | over 2 years ago | deposit | +100000 |
| Isaac's Blog Writing | almost 3 years ago | user to user trade | 300 |
| Manifold merch store | almost 3 years ago | user to user trade | 140 |
| Telegram bot for Manifold Markets | almost 3 years ago | user to user trade | +159 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 1200 |
| Run five international hackathons on AI safety research | about 3 years ago | project donation | 3000 |
| Run five international hackathons on AI safety research | about 3 years ago | project donation | 2000 |
| <647c9b3c-65ce-40cf-9464-ac02c741aacd> | about 3 years ago | profile donation | 100 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 100 |
| Discovering latent goals (mechanistic interpretability PhD salary) | about 3 years ago | project donation | 1000 |
| Alignment Is Hard | about 3 years ago | project donation | 1000 |
| Joseph Bloom - Independent AI Safety Research | about 3 years ago | project donation | 200 |
| Joseph Bloom - Independent AI Safety Research | about 3 years ago | project donation | 10 |
| Joseph Bloom - Independent AI Safety Research | about 3 years ago | project donation | 790 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 2000 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 3000 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 1000 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 1000 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 1000 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 700 |
| Manifund Bank | about 3 years ago | deposit | +10000 |
| Anton Makiievskyi | about 3 years ago | cash to charity transfer | 323 |
| Artificial General Intelligence (AGI) timelines ignore the social factor at their peril | over 3 years ago | user to user trade | 500 |
| Telegram bot for Manifold Markets | over 3 years ago | user to user trade | 707 |
| Manifund Bank | over 3 years ago | deposit | +1000 |
| Manifund Bank | over 3 years ago | deposit | +530 |
No comments yet. Sign in to create one!