@joel_bkr
Member of Technical Staff at METR; CEO at Qally's
https://joel-becker.com/This is a donation to this user's regranting budget, which is not withdrawable.
$0 in pending offers
My background is in economics and AI research.
| For | Date | Type | Amount |
|---|---|---|---|
| Manifund Bank | about 2 months ago | withdraw | 97944 |
| Manifund Bank | 3 months ago | deposit | +97944 |
| <b485c389-5a20-414a-acf3-bda2da24360b> | 4 months ago | profile donation | +1000 |
| Lyptus Research: Bridge Funding | 5 months ago | project donation | 99980 |
| Lyptus Research: Bridge Funding | 5 months ago | project donation | 50000 |
| Manifund Bank | 6 months ago | deposit | +50000 |
| Manifund Bank | 6 months ago | deposit | +100000 |
| General Career Support | 9 months ago | project donation | 38000 |
| Evaluating Model Attack Selection and Offensive Cyber Horizons | 9 months ago | project donation | 41000 |
| AI Digest | 10 months ago | project donation | 31700 |
| <887532ea-6eeb-409c-9fee-cd44acece782> | 10 months ago | profile donation | +200 |
| Manifund Bank | 10 months ago | deposit | +50000 |
| Fund thebes' model tinkering | 11 months ago | project donation | 7500 |
| Fund thebes' model tinkering | 11 months ago | project donation | 10000 |
| Manifund Bank | 12 months ago | deposit | +50000 |
| AI Digest | 12 months ago | project donation | 10000 |
| AI Digest | 12 months ago | project donation | 10000 |
| 3 Months Career Transition into AI Safety Research & Software Engineering | about 1 year ago | project donation | 32000 |
| AI Digest | about 1 year ago | project donation | 20000 |
| Manifund Bank | over 1 year ago | deposit | +100000 |
| Estimating annual burden of airborne disease (last mile to MVP) | about 2 years ago | project donation | +200 |
| The Base Rate Times | over 2 years ago | project donation | 2500 |
| Support for Deep Coverage of China and AI | almost 3 years ago | project donation | 900 |
| Explainer and analysis of CNCERT/CC (国家互联网应急中心) | almost 3 years ago | project donation | 1500 |
| <8aa331b7-3602-4001-9bc6-2b71b1c8ddd1> | almost 3 years ago | profile donation | 1500 |
| <8aa331b7-3602-4001-9bc6-2b71b1c8ddd1> | almost 3 years ago | profile donation | +1500 |
| Support for Deep Coverage of China and AI | almost 3 years ago | project donation | 650 |
| Make ALERT happen | almost 3 years ago | project donation | 950 |
| Mapping neuroscience and mechanistic interpretability | almost 3 years ago | project donation | 1750 |
| Support for Deep Coverage of China and AI | almost 3 years ago | project donation | 1000 |
| Make ALERT happen | almost 3 years ago | project donation | 2050 |
| Manifund Bank | almost 3 years ago | withdraw | 8000 |
| Make ALERT happen | almost 3 years ago | project donation | 5000 |
| Good Ancestors Policy expenses | almost 3 years ago | project donation | 10000 |
| Estimating annual burden of airborne disease (last mile to MVP) | almost 3 years ago | project donation | +3600 |
| Estimating annual burden of airborne disease (last mile to MVP) | almost 3 years ago | project donation | +1000 |
| Estimating annual burden of airborne disease (last mile to MVP) | almost 3 years ago | project donation | +3400 |
| Support for Deep Coverage of China and AI | almost 3 years ago | project donation | 5000 |
| <8c5d3152-ffd8-4d0e-b447-95a31f51f9d3> | almost 3 years ago | profile donation | +1000 |
| Empirical research into AI consciousness and moral patienthood | about 3 years ago | project donation | 7200 |
| Support for Deep Coverage of China and AI | about 3 years ago | project donation | 10000 |
| Holly Elmore organizing people for a frontier AI moratorium | about 3 years ago | project donation | 2500 |
| Manifund Bank | about 3 years ago | deposit | +50000 |
No comments yet. Sign in to create one!