@NunoSempere
Researcher & forecaster
https://nunosempere.comThis is a donation to this user's regranting budget, which is not withdrawable.
$0 in pending offers
Cofounder and Head of Foresight at [Sentinel](https://sentinel-team.org/).
Below by notes for a previous regranting program:
I don't yet know what I will do with this money. Some threads that I am considering:
Grants whose appeal other funding sources can't understand.
Thiel-style funding: Grants to formidable people outside the EA community for doing things that they are intrinsically motivated to do and which might have a large positive effect on the world.
Targetted grants in the forecasting sphere, particularly around more experimentation.
Giving a large chunk of it to Riesgos Catastróficos Globales (https://riesgoscatastroficosglobales.com/) in particular.
Bets of the form "I am quite skeptical that you would do [some difficult thing], but if you do, happy for you to take my money, and otherwise I will take yours".
Bounties: like the above, but less adversarial, because you do get the amount if you succeed, but don't lose anything if you don't.
Non-AI longtermism.
Grants to the Spanish and German-speaking communities.
I am also considering doing things a bit different from what the current EA ecosystem currently does, just for the information value. For example:
Giving feedback at depth on applications that people pitch me on
The rationale is that this feedback could improve people's later career paths. I think that other funding orgs don't do this because they get overwhelmed with applications. But I'm not overwhelmed at the moment!
Putting bounties on people referring applications
Using Manifold prediction markets on the success of grants as a factor for evaluation
Requires grantees willing to be more transparent, though
That said, I'm generally seeking to do "the optimal thing", so if I get some opportunity that I think is excellent I'll take it, even if it doesn't fall into the above buckets.
Also, I guess that $50k is not that large an amount, so I'm either going to have to be fairly strategic, or get more money :)
As for myself personally, I'm maybe best known for starting Samotsvety Forecasting (samotsvety.org/)—an excellent forecasting team, for being a prolific EA Forum poster (https://forum.effectivealtruism.org/users/nunosempere?sortedBy=top)—since emigrated to nunosempere.com/blog, or for having done some work at the Quantified Uncertainty Research Institute on topics of estimation and evaluation.
| For | Date | Type | Amount |
|---|---|---|---|
| Fund Sentinel for Q1-2025 | 9 months ago | project donation | +2000 |
| Forecasting global disasters | 9 months ago | project donation | +705 |
| Fund Sentinel for Q1-2025 | 10 months ago | project donation | +100 |
| Manifund Bank | 11 months ago | withdraw | 50000 |
| Forecasting global disasters | 11 months ago | project donation | +50000 |
| Keep Apart Research Going: Global AI Safety Research & Talent Pipeline | over 1 year ago | project donation | 50 |
| Fund Sentinel for Q1-2025 | over 1 year ago | project donation | +150 |
| Fund Sentinel for Q1-2025 | over 1 year ago | project donation | +20 |
| Fund Sentinel for Q1-2025 | over 1 year ago | project donation | +100 |
| Orexin Pilot Experiment for Reducing Sleep Need | over 1 year ago | project donation | 50 |
| Manifund Bank | over 1 year ago | withdraw | 15570 |
| Fund Sentinel for Q1-2025 | over 1 year ago | project donation | +1800 |
| Fund Sentinel for Q1-2025 | over 1 year ago | project donation | +1000 |
| Fund Sentinel for Q1-2025 | over 1 year ago | project donation | +70 |
| Fund Sentinel for Q1-2025 | over 1 year ago | project donation | +10000 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +1000 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +25 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +200 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +500 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +400 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +25 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +250 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Manifund Bank | almost 2 years ago | withdraw | 24910 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +2000 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +800 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +50 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +350 |
| <89b29643-1793-4dec-8713-59b3c13edb86> | almost 2 years ago | profile donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +15 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +5000 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +29 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +500 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +10000 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +200 |
| Future-Proofing Forecasting: Easy Open-Source Solution | almost 2 years ago | project donation | 50 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | 50 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +50 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +1000 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +200 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +500 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +1000 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +500 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +200 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +500 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +100 |
| Fund Sentinel for Q1-2025 | almost 2 years ago | project donation | +1000 |
| Play money prediction markets | about 2 years ago | project donation | 50 |
| CEEALAR (EA Hotel) Needs a New Roof | about 2 years ago | project donation | 350 |
| Make ALERT happen | about 2 years ago | project donation | +216 |
| Make ALERT happen | about 2 years ago | project donation | +100 |
| Make ALERT happen | about 2 years ago | project donation | +50 |
| Make ALERT happen | about 2 years ago | project donation | +100 |
| Manifund Bank | about 2 years ago | deposit | +700 |
| Manifund Bank | over 2 years ago | deposit | +5001 |
| Manifund Bank | over 2 years ago | return bank funds | 10000 |
| The Base Rate Times | over 2 years ago | project donation | 1500 |
| Support Riesgos Catastroficos Globales | almost 3 years ago | project donation | 12500 |
| Manifund Bank | almost 3 years ago | withdraw | 18000 |
| Make ALERT happen | almost 3 years ago | project donation | +950 |
| Make ALERT happen | almost 3 years ago | project donation | +2050 |
| Update Big List of Cause Candidates | almost 3 years ago | project donation | 1000 |
| Make ALERT happen | almost 3 years ago | project donation | +5000 |
| Make ALERT happen | almost 3 years ago | project donation | +5000 |
| Make ALERT happen | almost 3 years ago | project donation | +5000 |
| A Lumenator Company, or: A More Ambitious Life Trajectory | almost 3 years ago | project donation | 5000 |
| Support Riesgos Catastroficos Globales | about 3 years ago | project donation | 20000 |
| Manifund Bank | about 3 years ago | deposit | +50000 |
No comments yet. Sign in to create one!