@WilliamHoward
w.howard256@gmail.com
$0 in pending offers
| For | Date | Type | Amount |
|---|---|---|---|
| Manifund Bank | almost 3 years ago | withdraw | 1750 |
| A tool for making well sized (~Kelly optimal) bets on manifold | almost 3 years ago | user to user trade | +1751 |
| Manifund Bank | over 3 years ago | withdraw | 4000 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +32 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +80 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +1080 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +1600 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +520 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +80 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +80 |
| A tool for making well sized (~Kelly optimal) bets on manifold | over 3 years ago | user to user trade | +525 |
No comments yet. Sign in to create one!