@grantmaking-ai
$0 in pending offers
| For | Date | Type | Amount |
|---|---|---|---|
| Distinguishing progress in data and algorithms | 28 days ago | project donation | 30000 |
| safely.bio: Customer screening for DNA synthesis providers | about 1 month ago | project donation | 50000 |
| Faithful Preference Learning : Cognitively-Aligned Post-Training | about 1 month ago | project donation | 35000 |
| PauseAI Australia attendance PauseCon London | about 1 month ago | project donation | 5000 |
| Preserving the Human Veto | about 1 month ago | project donation | 20000 |
| Adversarially robust workload classification using hardware sensors | about 2 months ago | project donation | 30000 |
| Reading China's AI Registry: A Public Monitor | about 2 months ago | project donation | 19650 |
| Surrogate base model for Mechanistic Interpretability | about 2 months ago | project donation | 50000 |
| Scaling adoption of synthesis screening outside the US and EU | about 2 months ago | project donation | 50000 |
| Sentient Futures Project Incubator | about 2 months ago | project donation | 20000 |
| A Mechanistic Analysis of Activation Verbalizers: Promise and Risks | about 2 months ago | project donation | 10000 |
| ILINA Junior Research Fellowship | about 2 months ago | project donation | 40000 |
| Prediction of Inoculation Prompt Side Effects | about 2 months ago | project donation | 12100 |
| Safeguarding DNA Synthesis from Biological Risks Posed by Advanced AI | about 2 months ago | project donation | 50000 |
| Formally verified autoresearch for theoretical mech interp | about 2 months ago | project donation | 4100 |
| Formalizing mathematical AI safety research in Lean | 2 months ago | project donation | 15000 |
| BioRAG-Guard: Poisoning Evals for Biological AI Agents | 2 months ago | project donation | 38000 |
| Belief state geometry of language model personas | 2 months ago | project donation | 12000 |
| The AI Safety Stack | 2 months ago | project donation | 50000 |
| Getting Split-Personality Training ready for deployment | 2 months ago | project donation | 50000 |
| AI safety for builders hackathon / fellowship | 2 months ago | project donation | 10000 |
| Formally verified autoresearch for theoretical mech interp | 2 months ago | project donation | 17800 |
| Evaluating the Tacit Coordination Capacity and Decision Theory of LMs | 2 months ago | project donation | 10000 |
| FOIs about AI Existential and Catastrophic Risks | 2 months ago | project donation | 20000 |
| Help the Argentinian AI Safety Community Grow | 2 months ago | project donation | 27000 |
| Launching Humans in Control's Student Program | 2 months ago | project donation | 25000 |
| US Policy Communication Playbook for an AI Crisis | 2 months ago | project donation | 25000 |
| Separatrix | 2 months ago | project donation | 50000 |
| Using deals to find misalignment in current AI models | 2 months ago | project donation | 25000 |
| Token taxes as a mechanism for reducing AI-driven power concentration. | 3 months ago | project donation | 50000 |
| Manifund Bank | 3 months ago | deposit | +715000 |
| Empirical econ - applied AI transition for quantitative econometrician | 3 months ago | project donation | 33000 |
| What Factors Influence Chain-of-Thought Faithfulness? | 3 months ago | project donation | 25000 |
| Postdoc on verification protocols for frontier AI training | 3 months ago | project donation | 50000 |
| Originality, Quantification, and Decomposition of Generalization. | 3 months ago | project donation | 40000 |
| Manifund Bank | 3 months ago | deposit | +285000 |
No comments yet. Sign in to create one!