Last updated July 28, 2026
This is a digest of funders in the AI safety space. The goal is to give an overview of who is funding in the space that includes the most relevant information for people seeking funds, looking to donate, or looking to work in grantmaking.
These tables are a rough summary of the numbers in the digest and the numbers are often best guesses based on public info; more detail is in the writeup and the footnotes. For funders that do work in multiple cause areas, it only considers grantmaking and staff focused on AIS. Some of the funding may repeat between rows—e.g. Coefficient donating to BlueDot or AISTOF making grants through Manifund—but this shouldn't substantially change the big-picture numbers.
This is intended to be a living document that updates regularly. If you have any corrections, please reach out!
| Funder name | $ donated in 2025 | # grants made in 2025 | Expected $ donated in 2026 | FTE | General applications | Open RFPs | Accepting donations |
|---|---|---|---|---|---|---|---|
| Coefficient Giving | $400M1 | 2262 | $1B3 | 70 | — | ✓ | ✓ |
| Longview Philanthropy | $60M4 | — | $350M5 | 13 | — | — | ✓ |
| OpenAI Foundation | $0 | 0 | $250M6 | 2 | — | — | — |
| Macroscopic | $30M7 | — | $100M8 | 8 | — | — | — |
| SFF | $35M9 | 8910 | $30M11 | 8 | ✓ | — | — |
| Lightcone Commons | $0 | 0 | $20M | 2 | ✓ | — | ✓ |
| Schmidt Sciences | $10M12 | 2713 | $20M14 | 2 | — | ✓ | — |
| AISTOF | — | — | $10M15 | 1 | — | — | — |
| Manifund | $6M16 | 23417 | $6M18 | 1 | ✓ | — | ✓ |
| BlueDot Impact | $0 | 0 | $4M19 | 1 | ✓ | — | — |
| LTFF | — | — | $3M20 | 1 | ✓ | — | ✓ |
These are roughly sorted by money moved per year.
See another database of AIS funding at https://aisafety.com/funding and subscribe to their newsletter at https://aisafetyfunding.substack.com/.